Irland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Kevin Derry | 9.8 | SV Pasching | 30 | ![]() |
TW | John Ciaran | 9.0 | Waterford FV | 28 | ![]() |
TW | Brian Erin | 8.8 | AC Como | 28 | ![]() |
MD | David Anthony O’Leary | 10.7 | Derry Town | 31 | ![]() |
MD | Stephen Rogan | 10.6 | Erzurumspocht | 32 | ![]() |
MD | Chris Kathel | 9.7 | Longford Town FV | 27 | ![]() |
RV | Sean Barry | 12.1 | Vöstra Frölunda IF | 27 | ![]() |
RV | Paul McGrath | 9.7 | Ferum | 28 | ![]() |
LV | Ciaran Sheehan | 9.0 | Lendskrona BoIS | 27 | ![]() |
LIB | Dean Shaun | 10.7 | AC Cosenza 1914 | 32 | ![]() |
LM | Michael Joseph McCarthy | 11.0 | Derry Town | 31 | ![]() |
LM RM | Padraig Dermot | 9.9 | Derry Town | 28 | ![]() |
LM | Paul Davine | 9.4 | Sportivo Madrid | 34 | ![]() |
LM RM | Willie Finian | 9.3 | Kilkenny Town | 29 | ![]() |
ZM | Michael John Giles | 10.6 | Terrassa CV | 29 | ![]() |
ZM | Mbabazi Teague | 10.6 | FV Chelsea | 27 | ![]() |
ZM | Nicholas Tara | 9.6 | BVSK - ZuglĂł | 28 | ![]() |
ZM | John Cathan | 9.1 | Longford Town FV | 30 | ![]() |
ZM | John Cruw | 9.0 | Racehorse Strasbourg | 34 | ![]() |
ST | Greg Teague | 11.0 | Costa Funchal | 30 | ![]() |
ST | Padraig Niall | 10.7 | Longford Town FV | 28 | ![]() |
ST | Tony Laoghaire | 10.4 | TR Lens | 26 | ![]() |
ST | Sean Tyrone | 9.9 | SK Jablonec 97 | 29 | ![]() |
Statistiken
D11 | 10.75 |
---|---|
D15 | 10.49 |
DS | 10.03 |
Alters-DS | 29.3 |