FÀröer
Nationalmannschaft
Pos. | Spieler | StÀrke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Paul Hensen | 10.4 | Crustal Palace | 35 | ![]() |
TW | JĂĄkup NolsĂže Mikkelsen | 9.8 | Ciltic Glasgow | 27 | ![]() |
TW | Alvi Miðskarð | 9.0 | APOEL Nocosia | 23 | ![]() |
MD | Eydun Brekku | 8.7 | AEK Athin | 21 | ![]() |
MD | Jan Aage Heinesen | 8.4 | Sugndal IL | 23 | ![]() |
MD | Ralf Arne av FlĂžtum | 8.3 | KS Amoca Wronki | 24 | ![]() |
RV | Janus NolsĂže | 10.1 | Simba | 29 | ![]() |
RV | SjĂșrður Restorff Mouritsen | 9.7 | Hvodovre | 30 | ![]() |
LV RV | Olaf Sven Eysturskarð | 10.4 | Simba | 29 | ![]() |
LIB | SjĂșrður Barba | 10.3 | Sugndal IL | 27 | ![]() |
LM RM | Allan NesĂĄ | 11.7 | TR Lens | 31 | ![]() |
LM | Jann Ingi Thomassen | 10.4 | TSC Hartberg | 28 | ![]() |
RM | Torkil Nielsen | 10.4 | AT Rom | 31 | ![]() |
RM | Magni Hansen | 10.0 | Amaretto Balompié | 33 | ![]() |
ZM | Poul Juul Petersen | 9.3 | VB VĂĄgir | 28 | ![]() |
ZM | Thomas Arting | 8.7 | Allez Rennes | 21 | ![]() |
ZM | Thorstein Mohr | 8.7 | Spurtsclub Daugavpils | 29 | ![]() |
ZM | Ăki Black | 8.4 | LĂF LairvĂk | 28 | ![]() |
ZM | JĂłnsvein Zachariasson | 8.1 | TrumsĂž IL | 23 | ![]() |
ST | Lino Ă Kongsstovu | 11.3 | CV Ejido | 30 | ![]() |
ST | Todi Adam JĂłnsson | 10.0 | B 93 Kupenhagen | 28 | ![]() |
ST | Ăli Enni | 9.7 | Eendracht Aalst FC | 34 | ![]() |
ST | John Heri Klakk | 9.7 | NAK Nijmegen | 32 | ![]() |
Statistiken
D11 | 10.44 |
---|---|
D15 | 10.21 |
DS | 9.63 |
Alters-DS | 28 |