England
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark Stoneman | 10.6 | FV St. Johnstone | 38 | ![]() |
TW | Steve Swabey | 10.6 | MSK Duisburg | 34 | ![]() |
TW | Mark Peters | 10.4 | Royal Antwerp FV | 36 | ![]() |
MD | Steve Haselden | 10.9 | Randers FV | 30 | ![]() |
MD | Alan Littlemore | 10.7 | Hamburger SK | 31 | ![]() |
MD | Ross Otty | 10.4 | FV Alverca | 28 | ![]() |
RV | Sean Mole | 11.7 | Bebrungas Plunge | 28 | ![]() |
RV | Eddie Greening | 11.6 | Manchester Soccer | 33 | ![]() |
LV | Tony Bourne | 11.0 | Nueva Valladolid | 27 | ![]() |
LIB | Mitchel Broadhurst | 11.4 | FV Luzern | 28 | ![]() |
LM | Gareth Adams | 11.9 | Nueva Valladolid | 29 | ![]() |
LM | Mike Worrall | 11.1 | Oldham Sports | 27 | ![]() |
LM RM | Karl Peverell | 11.0 | FV Chelsea | 30 | ![]() |
RM | Craig Billingham | 11.0 | Vöstra Frölunda IF | 36 | ![]() |
ZM | James Allemn | 11.4 | TSK 1860 MĂĽnchen | 28 | ![]() |
ZM | Robert Charlton | 11.3 | Nueva Valladolid | 29 | ![]() |
ZM | John Connelly | 11.3 | Manchester Soccer | 35 | ![]() |
ZM | Mark Winmer | 11.0 | FV Metz | 30 | ![]() |
ZM | Tony Snowball | 10.9 | Brintford | 28 | ![]() |
ST | Wayne Rooney | 12.1 | Manchester Soccer | 32 | ![]() |
ST | Theo Walcott | 11.0 | Brintford | 32 | ![]() |
ST | Alex Worship | 11.0 | Oldham Sports | 23 | ![]() |
ST | Chris Monelle | 10.7 | SK Wilhelmshaven | 34 | ![]() |
Statistiken
D11 | 11.44 |
---|---|
D15 | 11.32 |
DS | 11.09 |
Alters-DS | 30.7 |