San Marino
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Adriano Merazzina | 10.8 | CV Elche | 36 | ![]() |
TW | Daniel Riccardo | 10.4 | Atvodabergs FF | 30 | ![]() |
TW | Nico Francesco | 10.0 | Dojon Football | 33 | ![]() |
MD | Gianluca Adriano | 10.1 | Donamo-93 Minsk | 32 | ![]() |
MD | Mauro Damiano | 9.0 | VitórÃa FV Setúbal | 28 | ![]() |
MD | Marcello Bryan | 7.7 | CS Oulu | 31 | ![]() |
RV | Giuseppe Gionni | 10.9 | CV Ejido | 28 | ![]() |
RV | Francesco Carlo | 7.9 | SP Cusmos | 29 | ![]() |
LV | Simone Bacciocchi | 8.9 | Jevor Ivanjica | 30 | ![]() |
LIB | Luca Gobbi | 7.9 | AC Sen Giovanni | 28 | ![]() |
LM | Federico Marco | 11.0 | Randers FV | 29 | ![]() |
LM RM | Vincenzo Roberto | 7.7 | CS Juvenes/Dogana | 22 | ![]() |
RM | Orazio Alberto | 10.6 | AO Xenthi | 28 | ![]() |
RM | Marco Gianni | 10.6 | Expella La Coruña | 30 | ![]() |
ZM | Vincenzo Fabio | 10.4 | Broghton and Hove | 30 | ![]() |
ZM | Stephane Michele | 10.0 | Oldham Sports | 27 | ![]() |
ZM | Diego Zevoli | 9.9 | FV Arsenal | 34 | ![]() |
ZM | Alessandro Giampaolo | 9.0 | KKA Ronse | 31 | ![]() |
ZM | Federico Lezzaretti | 9.0 | FV Biel-Bienne | 34 | ![]() |
ST | Federico Raffaele | 11.1 | Nueva Valladolid | 28 | ![]() |
ST | Davide Gualtieri | 9.3 | Ayr Soccer | 31 | ![]() |
ST | Alessandro Giacomo | 8.1 | SP Tra Fiori | 31 | ![]() |
ST | Marco Roberto | 7.9 | AC Sen Giovanni | 31 | ![]() |
Statistiken
D11 | 10.54 |
---|---|
D15 | 10.21 |
DS | 9.49 |
Alters-DS | 30 |